| Environment | test |
| Data center | default |
| Current time | 2026-07-04T18:31:38 +0000 |
| Uptime | 1 day 10:29 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 76 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - 315a9e5e99c3:api-gateway:8082 |
| AUTH-SERVICE | n/a (1) | (1) | UP (1) - 4c5eb4fc4c90:auth-service:8090 |
| DISPATCHER-BLOCKCHAIN | n/a (1) | (1) | UP (1) - 32ddd2993437:dispatcher-blockchain:0 |
| EUREKA | n/a (1) | (1) | UP (1) - 2745feea64aa:eureka:8761 |
| FILE-SERVICE | n/a (1) | (1) | UP (1) - b3bbd8f2c456:file-service:0 |
| MAIN-SERVER | n/a (1) | (1) | UP (1) - f11d68540fd8:main-server:8080 |
| MIDDLEWARE-IOT | n/a (1) | (1) | UP (1) - 960f47ca6d8f:middleware-iot:0 |
| Name | Value |
|---|---|
| total-avail-memory | 71mb |
| num-of-cpus | 8 |
| current-memory-usage | 55mb (77%) |
| server-uptime | 1 day 10:29 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.18.0.7 |
| status | UP |